Chaupanki, Bhiwadi, Rajasthan
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Impedence | 75 Ohm |
Number of Core | 2, 3, 5 Core |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
We are known as a highly dependable Manufacturer, Exporter and Supplier of Lapping Wire in Bhiwadi. Owing to its longer flex life as well as greater flexibility, the Lapping Wires are widely used for audio applications. We offer the very best Lapping Wires at the market leading prices and the delivery of the wires is always on time.
Highlights Of Lapping Wires
CCPL Differentiator : Virgin copper & virgin PVC
Specifications
No.of Core | Item | No. of Strands | Cond. Size in mm | Area(Sqmm) | O.D (mm) | Cr. At 20oC Ω/Km |
1 | 7/41. | 7 | 0.1 | 0.055 | 1.6 | 336.5 |
1 | 7/41. | 7 | 0.1 | 0.055 | 1.6 | 336.5 |
2 | 7/41. TP | 7 | 0.1 | 0.055 | 2.45 | 336.5 |
3 | 7/41. | 7 | 0.1 | 0.055 | 336.5 | |
4 | 7/41. | 7 | 0.1 | 0.079128 | 3.5 | 336.5 |
1 | 7/40 Moter | 7 | 0.12 | 0.079128 | 2 | 221 |
1 | 14/44 | 14 | 0.08 | 0.070 | 2 | 279.75 |
2 | 14/44 | 14 | 0.08 | 0.070 | 2.6 | 279.75 |
3 | 14/44 | 14 | 0.08 | 0.070 | 2.6 | 279.75 |
1 | 40/44 | 40 | 0.08 | 0.201 | 2.8 | 97.91 |
2 | 40/44 | 40 | 0.08 | 0.201 | 4.4 | 97.91 |
1 | 80/44 | 80 | 0.08 | 0.402 | 3.5 | 48.96 |
2 | 80/44 | 80 | 0.08 | 0.402 | 5.65 | 48.96 |
Note : Products can be made as cutomer specification with length and quality.
Hi! Simply click below and type your query.
Our experts will reply you very soon.